Result
269/8 (47)
211/10 (45.4)
Match Details
Series
Match
India Women vs Sri Lanka Women - ICC Women's World Cup - 1st Match
Ground
Guwahati
Toss
Sri Lanka Women won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pratika Rawal | c & b | 37 | 59 | 0 | 0 | 62.71 |
Smriti Mandhana | c & b | 8 | 10 | 0 | 0 | 80.00 |
Harleen Deol | c & b | 48 | 64 | 0 | 0 | 75.00 |
Harmanpreet Kaur | c & b | 21 | 19 | 0 | 0 | 110.53 |
Jemimah Rodrigues | b | 0 | 1 | 0 | 0 | 0.00 |
Deepti Sharma | c & b | 53 | 53 | 0 | 0 | 100.00 |
Richa Ghosh | c & b | 2 | 6 | 0 | 0 | 33.33 |
Amanjot Kaur | c & b | 57 | 56 | 0 | 0 | 101.79 |
Sneh Rana | not out | 28 | 15 | 0 | 0 | 186.67 |
Extras | 15 (b 0 , lb 5 , nb 1, w 9, pen 0) |
Total | 269/8 (47 Overs, RR: 5.72) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Achini Kulasuriya | 8 | 0 | 42 | 1 | 5.25 | |
Udeshika Prabodhani | 10 | 0 | 55 | 2 | 5.50 | |
Sugandika Kumari | 9 | 0 | 46 | 0 | 5.11 | |
Kavisha Dilhari | 8 | 0 | 51 | 0 | 6.38 | |
Inoka Ranaweera | 9 | 0 | 46 | 4 | 5.11 | |
Chamari Athapaththu | 3 | 0 | 24 | 1 | 8.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hasini Perera | b | 14 | 20 | 0 | 0 | 70.00 |
Chamari Athapaththu | b | 43 | 47 | 0 | 0 | 91.49 |
Harshitha Samarawickrama | lbw b | 29 | 45 | 0 | 0 | 64.44 |
Vishmi Gunaratne | lbw b | 11 | 28 | 0 | 0 | 39.29 |
Kavisha Dilhari | c & b | 15 | 12 | 0 | 0 | 125.00 |
Nilakshi de Silva | b | 35 | 29 | 0 | 0 | 120.69 |
Anushka Sanjeewani | c & b | 6 | 10 | 0 | 0 | 60.00 |
Sugandika Kumari | b | 10 | 19 | 0 | 0 | 52.63 |
Achini Kulasuriya | c & b | 17 | 31 | 0 | 0 | 54.84 |
Udeshika Prabodhani | not out | 14 | 26 | 0 | 0 | 53.85 |
Inoka Ranaweera | lbw b | 3 | 8 | 0 | 0 | 37.50 |
Extras | 14 (b 0 , lb 4 , nb 1, w 9, pen 0) |
Total | 211/10 (45.4 Overs, RR: 4.62) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kranti Goud | 9 | 0 | 41 | 1 | 4.56 | |
Amanjot Kaur | 6 | 0 | 37 | 1 | 6.17 | |
Sneh Rana | 10 | 0 | 32 | 2 | 3.20 | |
Deepti Sharma | 10 | 0 | 54 | 3 | 5.40 | |
Shree Charani | 8 | 0 | 37 | 2 | 4.62 | |
Pratika Rawal | 2.4 | 0 | 6 | 1 | 2.50 |
Related Matches
SRI LANKA WOMEN VS PAKISTAN WOMEN - ICC WOMEN'S WORLD CUP - 25TH MATCH
View MatchUpcoming
Sri Lanka Women
Pakistan Women
SRI LANKA WOMEN VS BANGLADESH WOMEN - ICC WOMEN'S WORLD CUP - 21ST MATCH
View MatchUpcoming
Sri Lanka Women
Bangladesh Women
SRI LANKA WOMEN VS SOUTH AFRICA WOMEN - ICC WOMEN'S WORLD CUP - 18TH MATCH
View MatchUpcoming
Sri Lanka Women
South Africa Women
Match Details
Series
Match
India Women vs Sri Lanka Women - ICC Women's World Cup - 1st Match
Ground
Guwahati
Toss
Sri Lanka Women won the toss and elected to field first