Galle
Vs
Kandy
16 Feb '22
50 Overs Match
Result
277/10 (47.1)
343/6 (50)
Match Details
Match
Galle vs Kandy
Ground
Pallekelle Int'l Stadium
Toss
Team Kandy won the toss and elected to bat first
Batsmen R B 4s 6s SR
Lahiru Udara lbw b 106 116 0 0 91.38
Niroshan Dickwella c & b 135 104 0 0 129.81
Oshada Fernando c & b 8 9 0 0 88.89
Lasith Crosspulle lbw b 1 2 0 0 50.00
Kamindu Mendis lbw b 58 41 1 0 141.46
Sahan Arachchige b 11 17 0 0 64.71
Pulina Tharanga not out 13 12 0 0 108.33
Extras 11 (b 0 , lb 3 , nb 1, w 7, pen 0)
Total 343/6 (50 Overs, RR: 6.86)
Bowling O M R W Econ
Priyamal Perera 8 0 51 1 6.38
Dhananjaya Lakshan 7 0 58 1 8.29
Kavishka Anjula 6 0 49 0 8.17
Chalana de Silva  10 0 38 3 3.80
Akila Dananjaya 10 0 74 1 7.40
Nimesh Vimukthi 7 0 54 0 7.71
Jehan Danie 2 0 16 0 8.00

Batsmen R B 4s 6s SR
Ashan Randika c & b 27 25 0 0 108.00
Pabasara Waduge c & b 42 49 0 0 85.71
Muditha Lakshan c & b 12 18 0 0 66.67
Dhananjaya Lakshan lbw b 4 8 0 0 50.00
Priyamal Perera c & b 7 16 0 0 43.75
Vishad Randika c & b 47 66 0 0 71.21
Kavishka Anjula c & b 90 71 0 0 126.76
Jehan Danie st b 13 18 0 0 72.22
Akila Dananjaya c & b 9 7 0 0 128.57
Nimesh Vimukthi not out 6 5 0 0 120.00
Chalana de Silva  st b 2 3 0 0 66.67
Extras 18 (b 2 , lb 8 , nb 3, w 5, pen 0)
Total 277/10 (47.1 Overs, RR: 5.87)
Bowling O M R W Econ
Asitha Fernando 9 1 51 2 5.67
Lasanda Rukmal 4 0 35 0 8.75
Ashian Daniel 10 0 46 4 4.60
Pulina Tharanga 8.1 0 35 3 4.32
Sachindu Colombage 7 0 44 0 6.29
Sahan Arachchige 2 0 18 0 9.00
Kamindu Mendis 7 0 38 0 5.43
Related Matches

DAMBULLA VS JAFFNA - NATIONAL SUPER LEAGUE 50 OVERS - FINAL

View Match
Result
Team Dambulla
163/5 (39)
Team Jaffna
160/10 (47.3)

DAMBULLA VS JAFFNA - NATIONAL SUPER LEAGUE 50 OVERS - 19TH MATCH

View Match
Result
Team Dambulla
186/4 (37)
Team Jaffna
233/10 (46.1)

KANDY VS COLOMBO - NATIONAL SUPER LEAGUE 50 OVERS - 20TH MATCH

View Match
Result
Team Kandy
244/4 (40.3)
Team Colombo
271/7 (50)
Match Details
Match
Galle vs Kandy
Ground
Pallekelle Int'l Stadium
Toss
Team Kandy won the toss and elected to bat first