Result
219/1 (20)
132/10 (20)
Match Details
Series
Match
England Women vs Sri Lanka Women - ICC Women's T20 World Cup - Group 2 - 1st Match
Ground
Edgbaston, Birmingham
Toss
Sri Lanka Women won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amy Jones | c Chamari Athapaththu b Malki Madara | 53 | 38 | 4 | 1 | 139.47 |
| Danni Wyatt | not out | 105 | 62 | 13 | 1 | 169.35 |
| Nat Sciver | not out | 46 | 22 | 6 | 1 | 209.09 |
| Extras | 15 (b 0 , lb 2 , nb 2, w 11, pen 0) |
| Total | 219/1 (20 Overs, RR: 10.95) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Malki Madara | 4 | 0 | 51 | 1 | 12.75 | |
| Mithali Ayodhya | 4 | 0 | 40 | 0 | 10.00 | |
| Sugandika Kumari | 4 | 0 | 41 | 0 | 10.25 | |
| Chamari Athapaththu | 3 | 0 | 32 | 0 | 10.67 | |
| Kavisha Dilhari | 3 | 0 | 37 | 0 | 12.33 | |
| Nilakshika Silva | 2 | 0 | 16 | 0 | 8.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vishmi Gunaratne | lbw b Lauren Bell | 6 | 9 | 1 | 0 | 66.67 |
| Chamari Athapaththu | c Danni Wyatt b Charlie Dean | 4 | 7 | 0 | 0 | 57.14 |
| Imesha Dulani | c Freya Kemp b Linsey Smith | 7 | 9 | 1 | 0 | 77.78 |
| Harshitha Samarawickrama | b Freya Kemp | 29 | 18 | 3 | 1 | 161.11 |
| Hansima Karunaratne | lbw b Charlie Dean | 11 | 8 | 1 | 0 | 137.50 |
| Kavisha Dilhari | c Linsey Smith b Freya Kemp | 19 | 15 | 1 | 0 | 126.67 |
| Nilakshika Silva | c Alice Capsey b Sophie Ecclestone | 37 | 32 | 2 | 1 | 115.62 |
| Kaushini Nuthyangana | b Freya Kemp | 0 | 2 | 0 | 0 | 0.00 |
| Sugandika Kumari | b Freya Kemp | 0 | 1 | 0 | 0 | 0.00 |
| Malki Madara | c Amy Jones b Sophie Ecclestone | 7 | 16 | 0 | 0 | 43.75 |
| Mithali Ayodhya | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras | 11 (b 1 , lb 5 , nb 0, w 5, pen 0) |
| Total | 132/10 (20 Overs, RR: 6.6) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lauren Bell | 3 | 0 | 15 | 1 | 5.00 | |
| Linsey Smith | 4 | 0 | 25 | 1 | 6.25 | |
| Charlie Dean | 3 | 0 | 18 | 2 | 6.00 | |
| Sophie Ecclestone | 4 | 0 | 27 | 2 | 6.75 | |
| Danielle Gibson | 2 | 0 | 20 | 0 | 10.00 | |
| Freya Kemp | 4 | 0 | 21 | 4 | 5.25 | |
Related Matches
SCOTLAND WOMEN VS SRI LANKA WOMEN - ICC WOMEN'S T20 WORLD CUP - GROUP 2 - 25TH MATCH
View MatchIRELAND WOMEN V SRI LANKA WOMEN - ICC WOMEN'S T20 WORLD CUP - GROUP 2 - 20TH MATCH
View Match
Match Details
Series
Match
England Women vs Sri Lanka Women - ICC Women's T20 World Cup - Group 2 - 1st Match
Ground
Edgbaston, Birmingham
Toss
Sri Lanka Women won the toss and elected to field first


