Match Details
Series
Match
England vs Sri Lanka - 1st ODI
Ground
Riverside Ground
Toss
England won the toss and elected to field first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Moeen Ali b Chris Woakes | 5 | 19 | 0 | 0 | 26.32 |
| Kusal Perera | c Sam Billings b David Willey | 73 | 81 | 7 | 0 | 90.12 |
| Charith Asalanka | c Joe Root b David Willey | 0 | 6 | 0 | 0 | 0.00 |
| Dasun Shanaka | c Jonny Bairstow b Chris Woakes | 1 | 9 | 0 | 0 | 11.11 |
| Wanindu Hasaranga | c Liam Livingstone b Chris Woakes | 54 | 65 | 6 | 1 | 83.08 |
| Dhananjaya Lakshan | c Joe Root b Chris Woakes | 2 | 9 | 0 | 0 | 22.22 |
| Ramesh Mendis | lbw b Moeen Ali | 1 | 5 | 0 | 0 | 20.00 |
| Chamika Karunaratne | not out | 19 | 33 | 0 | 1 | 57.58 |
| Binura Fernando | c & b David Willey | 2 | 7 | 0 | 0 | 28.57 |
| Dushmantha Chameera | run out (Sam Billings) | 7 | 14 | 0 | 1 | 50.00 |
| Praveen Jayawickrama | run out (Sam Billings) | 4 | 7 | 0 | 1 | 57.14 |
| Extras | 17 (b 0 , lb 9 , nb 1, w 7, pen 0) |
| Total | 185/10 (42 Overs, RR: 4.4) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Chris Woakes | 10 | 5 | 18 | 4 | 1.80 | |
| David Willey | 10 | 1 | 44 | 3 | 4.40 | |
| Mark Wood | 7 | 0 | 19 | 0 | 2.71 | |
| Sam Curran | 7 | 0 | 36 | 0 | 5.14 | |
| Adil Rashid | 6 | 0 | 45 | 0 | 7.50 | |
| Moeen Ali | 2 | 0 | 5 | 1 | 2.50 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jonny Bairstow | b Binura Fernando | 43 | 21 | 6 | 1 | 204.76 |
| Liam Livingstone | c Dushmantha Chameera b Chamika Karunaratne | 9 | 0 | 0 | 1 | 0.00 |
| Joe Root | not out | 79 | 87 | 4 | 0 | 90.80 |
| Eoin Morgan | c Kusal Perera b Dushmantha Chameera | 6 | 17 | 1 | 0 | 35.29 |
| Sam Billings | c Dhananjaya de Silva b Dushmantha Chameera | 3 | 8 | 0 | 0 | 37.50 |
| Moeen Ali | b Dushmantha Chameera | 28 | 57 | 1 | 0 | 49.12 |
| Sam Curran | not out | 9 | 9 | 0 | 0 | 100.00 |
| Extras | 12 (b 0 , lb 5 , nb 2, w 5, pen 0) |
| Total | 189/5 (34.5 Overs, RR: 5.43) |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Dushmantha Chameera | 8 | 0 | 50 | 3 | 6.25 | |
| Binura Fernando | 9.5 | 0 | 50 | 1 | 5.26 | |
| Chamika Karunaratne | 7 | 0 | 39 | 1 | 5.57 | |
| Wanindu Hasaranga | 7 | 0 | 26 | 0 | 3.71 | |
| Dhananjaya Lakshan | 2 | 0 | 12 | 0 | 6.00 | |
| Praveen Jayawickrama | 1 | 0 | 7 | 0 | 7.00 | |
Related Matches
ENGLAND VS SRI LANKA - SRI LANKA TOUR OF ENGLAND - 3RD TEST
View MatchENGLAND VS SRI LANKA - SRI LANKA TOUR OF ENGLAND - 2ND TEST
View MatchENGLAND VS SRI LANKA - SRI LANKA TOUR OF ENGLAND - 1ST TEST
View Match
Match Details
Series
Match
England vs Sri Lanka - 1st ODI
Ground
Riverside Ground
Toss
England won the toss and elected to field first


