Result
186/8 (50)
180/8 (46.2)
Match Details
Series
Match
Dharmapala College vs Rahula College - 14th Limited Overs Encounter 2025
Ground
P Sara Oval
Toss
Dharmapala Vidyalaya won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yomal Daniel | c Pawara Pabasara b Minuga Lakvidu | 5 | 39 | 0 | 0 | 12.82 |
Sithika Katugampola | run out (Janiru Wijewardena) | 7 | 21 | 0 | 0 | 33.33 |
Nisalitha Sandiw | run out (Oshan Thenuka) | 23 | 31 | 2 | 0 | 74.19 |
Thimath Thenuja | lbw b Oshan Thenuka | 8 | 37 | 0 | 0 | 21.62 |
Praveen Ranhiru | c Pawara Pabasara b Oshan Thenuka | 43 | 60 | 5 | 0 | 71.67 |
Nethmina Nirmal | lbw b Sadew Ridmaka | 21 | 23 | 3 | 0 | 91.30 |
Ramiru Mandeepa | run out (Minuga Lakvidu) | 24 | 41 | 1 | 0 | 58.54 |
Udula Vishwajith | c Pramuditha Nawanjana b Oshan Thenuka | 6 | 20 | 0 | 0 | 30.00 |
Menusha Pabasara | not out | 33 | 26 | 2 | 1 | 126.92 |
Anuhas Mihiran | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | 15 (b 3 , lb 4 , nb 0, w 8, pen 0) |
Total | 186/8 (50 Overs, RR: 3.72) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Uchitha Kevin | 9 | 0 | 41 | 0 | 4.56 | |
Hirun Manyuga | 10 | 0 | 30 | 0 | 3.00 | |
Sasinu Battage | 7 | 0 | 30 | 0 | 4.29 | |
Minuga Lakvidu | 6 | 0 | 20 | 1 | 3.33 | |
Oshan Thenuka | 10 | 1 | 23 | 3 | 2.30 | |
Sadew Ridmaka | 8 | 0 | 35 | 1 | 4.38 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pawara Pabasara | c Menusha Pabasara b Udula Vishwajith | 1 | 4 | 0 | 0 | 25.00 |
Nadil Sandesh | lbw b Menusha Pabasara | 4 | 6 | 1 | 0 | 66.67 |
Sasinu Battage | c Praveen Ranhiru b Ramiru Mandeepa | 67 | 105 | 5 | 0 | 63.81 |
Aayu Kaviraj | c Udula Vishwajith b Nethmina Nirmal | 31 | 68 | 2 | 0 | 45.59 |
Janiru Wijewardena | c Yomal Daniel b Nethmina Nirmal | 19 | 19 | 2 | 0 | 100.00 |
Sadew Ridmaka | c Yomal Daniel b Ramiru Mandeepa | 24 | 30 | 2 | 0 | 80.00 |
Pramuditha Nawanjana | run out (Ramiru Mandeepa) | 10 | 30 | 0 | 0 | 33.33 |
Minuga Lakvidu | not out | 3 | 13 | 0 | 0 | 23.08 |
Oshan Thenuka | b Ramiru Mandeepa | 4 | 2 | 1 | 0 | 200.00 |
Hirun Manyuga | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 17 (b 0 , lb 0 , nb 0, w 17, pen 0) |
Total | 180/8 (46.2 Overs, RR: 3.88) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vihanga Nimsara | 2 | 0 | 13 | 0 | 6.50 | |
Udula Vishwajith | 6 | 2 | 19 | 1 | 3.17 | |
Menusha Pabasara | 10 | 1 | 30 | 1 | 3.00 | |
Yomal Daniel | 6.2 | 0 | 34 | 0 | 5.48 | |
Nethmina Nirmal | 10 | 0 | 34 | 2 | 3.40 | |
Nisalitha Sandiw | 10 | 0 | 34 | 0 | 3.40 | |
Ramiru Mandeepa | 2 | 0 | 16 | 3 | 8.00 |
Related Matches
MAHINDA COLLEGE VS RICHMOND COLLEGE – 37TH LIMITED OVERS ENCOUNTER
View MatchTRINITY COLLEGE VS ST. ANTHONY'S COLLEGE - 43RD LIMITED OVERS ENCOUNTER
View MatchST. THOMAS' COLLEGE VS ST. SERVATIUS' COLLEGE – 26TH LIMITED OVERS ENCOUNTER
View Match
Match Details
Series
Match
Dharmapala College vs Rahula College - 14th Limited Overs Encounter 2025
Ground
P Sara Oval
Toss
Dharmapala Vidyalaya won the toss and elected to bat first