Result
Match drawn
157/10 (69.3) & 94/5 (47)
345/7 (80)d
Match Details
Series
Match
Dharmapala College vs Rahula College - 14th Battle of the Golden Lions 2025
Ground
P Sara Oval
Toss
Dharmapala Vidyalaya won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pawara Pabasara | c Praveen Ranhiru b Nethmina Nirmal | 22 | 37 | 4 | 0 | 59.46 |
M. A.NADIL SANDESH | c Nethmina Nirmal b Vihanga Nimsara | 2 | 10 | 0 | 0 | 20.00 |
Sasinu Battage | c Praveen Ranhiru b Nisalitha Sandiw | 48 | 74 | 7 | 0 | 64.86 |
Aayu Kaviraj | st Praveen Ranhiru b Nisalitha Sandiw | 35 | 70 | 3 | 0 | 50.00 |
Janiru Wijewardena | c Praveen Ranhiru b Anuhas Mihiran | 8 | 9 | 0 | 0 | 88.89 |
Sadew Gamage | c Nethmina Nirmal b Anuhas Mihiran | 114 | 146 | 10 | 1 | 78.08 |
Pramuditha Nawanjana | c Nisalitha Sandiw b Udula Vishwajith | 40 | 40 | 6 | 0 | 100.00 |
W.MINUGA LAKVIDU | not out | 70 | 93 | 6 | 0 | 75.27 |
Extras | 6 (b 5 , lb 0 , nb 0, w 1, pen 0) |
Total | 345/7 (80 Overs, RR: 4.31) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Udula Vishwajith | 12 | 3 | 36 | 1 | 3.00 | |
Vihanga Nimsara | 5 | 1 | 23 | 1 | 4.60 | |
Yomal Daniel | 5 | 0 | 20 | 0 | 4.00 | |
Anuhas Mihiran | 5 | 0 | 36 | 2 | 7.20 | |
Nethmina Nirmal | 23 | 1 | 94 | 1 | 4.09 | |
Nisalitha Sandiw | 24 | 0 | 99 | 2 | 4.12 | |
Menusha Pabasara | 6 | 0 | 32 | 0 | 5.33 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sithika Katugampola | lbw b Uchitha Kevin | 0 | 2 | 0 | 0 | 0.00 |
Yomal Daniel | c Pawara Pabasara b Uchitha Kevin | 15 | 47 | 2 | 0 | 31.91 |
Thimath Thenuja | c Pawara Pabasara b Uchitha Kevin | 0 | 4 | 0 | 0 | 0.00 |
Anuhas Mihiran | b Oshan Thenuka | 0 | 8 | 0 | 0 | 0.00 |
Nisalitha Sandiw | b Sasinu Battage | 22 | 27 | 4 | 0 | 81.48 |
Praveen Ranhiru | c Minuga Lakvidu b Uchitha Kevin | 67 | 152 | 3 | 3 | 44.08 |
Menusha Pabasara | c Pawara Pabasara b Uchitha Kevin | 1 | 47 | 0 | 0 | 2.13 |
Ramiru Mandeepa | c Janiru Wijewardena b Sadew Ridmaka | 36 | 89 | 4 | 0 | 40.45 |
Nethmina Nirmal | c Aayu Kaviraj b Sadew Ridmaka | 0 | 3 | 0 | 0 | 0.00 |
Udula Vishwajith | not out | 3 | 37 | 0 | 0 | 8.11 |
Vihanga Nimsara | lbw b Uchitha Kevin | 0 | 2 | 0 | 0 | 0.00 |
Extras | 13 (b 9 , lb 1 , nb 1, w 2, pen 0) |
Total | 157/10 (69.3 Overs, RR: 2.26) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Sasith Maduranga | 24.3 | 8 | 54 | 6 | 2.22 | |
Sadew Ridmaka | 16 | 3 | 34 | 2 | 2.12 | |
Oshan Thenuka | 11 | 3 | 32 | 1 | 2.91 | |
Sasinu Battage | 12 | 5 | 13 | 1 | 1.08 | |
Minuga Lakvidu | 1 | 1 | 0 | 0 | 0.00 | |
Nadil Sandesh | 4 | 0 | 14 | 0 | 3.50 | |
Janiru Wijewardena | 1 | 1 | 0 | 0 | 0.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yomal Daniel | c Sasinu Battage b Sadew Ridmaka | 6 | 28 | 1 | 0 | 21.43 |
Sithika Katugampola | c Janiru Wijewardena b Uchitha Kevin | 6 | 17 | 1 | 0 | 35.29 |
Thimath Thenuja | not out | 5 | 110 | 0 | 0 | 4.55 |
Nisalitha Sandiw | c Pawara Pabasara b Sadew Ridmaka | 3 | 14 | 0 | 0 | 21.43 |
Nethmina Nirmal | lbw b Janiru Wijewardena | 6 | 10 | 1 | 0 | 60.00 |
Praveen Ranhiru | st Pawara Pabasara b Oshan Thenuka | 57 | 97 | 6 | 2 | 58.76 |
Ramiru Mandeepa | not out | 0 | 8 | 0 | 0 | 0.00 |
Extras | 11 (b 6 , lb 0 , nb 3, w 2, pen 0) |
Total | 94/5 (47 Overs, RR: 2) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Uchitha Kevin | 10 | 3 | 22 | 1 | 2.20 | |
Oshan Thenuka | 7 | 4 | 15 | 1 | 2.14 | |
Sasinu Battage | 8 | 6 | 2 | 0 | 0.25 | |
Sadew Ridmaka | 12 | 4 | 30 | 2 | 2.50 | |
Janiru Wijewardena | 7 | 3 | 9 | 1 | 1.29 | |
Nadil Sandesh | 2 | 0 | 9 | 0 | 4.50 | |
Dewmina Gammanpila | 1 | 0 | 1 | 0 | 1.00 |
Related Matches
RAHULA COLLEGE VS DHARMAPALA COLLEGE - 7TH BATTLE OF THE GOLDEN LIONS
View Match
Match Details
Series
Match
Dharmapala College vs Rahula College - 14th Battle of the Golden Lions 2025
Ground
P Sara Oval
Toss
Dharmapala Vidyalaya won the toss and elected to field first