Result
                                            203/3 (20)                                        
                                    
                                
                                            205/4 (18.5)                                        
                                    
                                
                                            Match Details
                                        
                                        Series
                                                
                                            Match
                                                Dambulla Viiking vs Colombo Kings- Match - 20
                                            Ground
                                                Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
                                            Umpire
                                                    Kumar Dharmasena | Prageeth Rambukwella
                                                Toss
                                                    Colombo Stars won the toss and elected to field first
                                                | Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Samit Patel | b Qais Ahmed | 26 | 13 | 3 | 1 | 200.00 | 
| Niroshan Dickwella | c Dushmantha Chameera b Angelo Mathews | 65 | 40 | 9 | 1 | 162.50 | 
| Upul Tharanga | lbw b Qais Ahmed | 0 | 1 | 0 | 0 | 0.00 | 
| Angelo Perera | not out | 74 | 51 | 7 | 2 | 145.10 | 
| Dasun Shanaka | not out | 29 | 15 | 5 | 0 | 193.33 | 
| Extras | 9 (b 3 , lb 1 , nb 0, w 5, pen 0) | 
| Total | 203/3 (20 Overs, RR: 10.15) | 
| Did not bat | Kavindu Nadeeshan, Pulina Tharanga, Samiullah Shinwari, Anwar Ali, Malinda Pushpakumara, Lahiru Kumara, | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Himesh Ramanayake | 3 | 0 | 37 | 0 | 12.33 | |
| Angelo Mathews | 2 | 0 | 10 | 1 | 5.00 | |
| Dushmantha Chameera | 4 | 0 | 49 | 0 | 12.25 | |
| Ashan Priyanjan | 2 | 0 | 17 | 0 | 8.50 | |
| Qais Ahmed | 4 | 0 | 24 | 2 | 6.00 | |
| Tharindu Kaushal | 3 | 0 | 32 | 0 | 10.67 | |
| Thikshila de silva | 2 | 0 | 30 | 0 | 15.00 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dinesh Chandimal | c Samit Patel b Anwar Ali | 3 | 10 | 0 | 0 | 30.00 | 
| Daniel Bell Drummond | c Niroshan Dickwella b Malinda Pushpakumara | 14 | 11 | 1 | 1 | 127.27 | 
| Lahiru Udara | lbw b Samit Patel | 1 | 2 | 0 | 0 | 50.00 | 
| Ashan Priyanjan | not out | 47 | 28 | 4 | 2 | 167.86 | 
| Thikshila de silva | c Pulina Tharanga b Dasun Shanaka | 31 | 16 | 2 | 2 | 193.75 | 
| Qais Ahmed | not out | 50 | 22 | 2 | 5 | 227.27 | 
| Extras | 6 (b 0 , lb 2 , nb 0, w 4, pen 0) | 
| Total | 205/4 (18.5 Overs, RR: 10.88) | 
| Did not bat | Laurie Evans, Angelo Mathews, Dushmantha Chameera, Tharindu Kaushal, Himesh Ramanayake, | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Samit Patel | 4 | 0 | 31 | 1 | 7.75 | |
| Malinda Pushpakumara | 3 | 0 | 32 | 1 | 10.67 | |
| Lahiru Kumara | 3 | 0 | 21 | 0 | 7.00 | |
| Anwar Ali | 3.5 | 0 | 56 | 1 | 16.00 | |
| Kavindu Nadeeshan | 1 | 0 | 9 | 0 | 9.00 | |
| Pulina Tharanga | 2 | 0 | 24 | 0 | 12.00 | |
| Dasun Shanaka | 2 | 0 | 20 | 1 | 10.00 | |
                            Related Matches
                        
                        JAFFNA VS KANDY- MATCH 012
View MatchGALLE GLADIATORS VS JAFFNA STALLIONS - FINAL
View MatchDAMBULLA VIIKING VS JAFFNA STALLIONS - SEMI FINAL 02
View Match
                            Match Details
                        
                        Series
                                
                            Match
                                Dambulla Viiking vs Colombo Kings- Match - 20
                            Ground
                                Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
                            Umpire
                                    Kumar Dharmasena | Prageeth Rambukwella
                                Toss
                                    Colombo Stars won the toss and elected to field first
                                


