Result
188/10 (51.3) & 182/10 (49.2)
280/10 (68) & 418/10 (110.4)
Match Details
Series
Match
Bangladesh vs Sri Lanka - Sri Lanka tour of Bangladesh - 1st Test
Ground
Sylhet
Toss
Bangladesh won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nishan Madushka | c Mehidy Hasan Miraz b Khaled Ahmed | 2 | 9 | 0 | 0 | 22.22 |
Dimuth Karunaratne | b Khaled Ahmed | 17 | 37 | 1 | 0 | 45.95 |
Kusal Mendis | c Zakir Hasan b Khaled Ahmed | 16 | 26 | 2 | 0 | 61.54 |
Angelo Mathews | run out (Najmul Hossain Shanto) | 5 | 7 | 1 | 0 | 71.43 |
Dinesh Chandimal | c Mehidy Hasan Miraz b Shoriful Islam | 9 | 13 | 0 | 0 | 69.23 |
Dhananjaya de Silva | c Mehidy Hasan Miraz b Nahid Rana | 102 | 131 | 12 | 1 | 77.86 |
Kamindu Mendis | c Liton Das b Nahid Rana | 102 | 127 | 11 | 3 | 80.31 |
Prabath Jayasuriya | c Liton Das b Nahid Rana | 1 | 11 | 0 | 0 | 9.09 |
Kasun Rajitha | not out | 6 | 27 | 0 | 0 | 22.22 |
Vishwa Fernando | c Liton Das b Taijul Islam | 9 | 19 | 0 | 0 | 47.37 |
Lahiru Kumara | run out (Shahadat Hossain) | 0 | 6 | 0 | 0 | 0.00 |
Extras | 11 (b 2 , lb 4 , nb 5, w 0, pen 0) |
Total | 280/10 (68 Overs, RR: 4.12) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shoriful Islam | 14 | 0 | 59 | 1 | 4.21 | |
Khaled Ahmed | 17 | 2 | 72 | 3 | 4.24 | |
Nahid Rana | 14 | 2 | 87 | 3 | 6.21 | |
Taijul Islam | 13 | 6 | 31 | 1 | 2.38 | |
Mehidy Hasan Miraz | 10 | 1 | 25 | 0 | 2.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mahmudul Hasan Joy | c Dhananjaya de Silva b Lahiru Kumara | 12 | 46 | 1 | 0 | 26.09 |
Zakir Hasan | lbw b Vishwa Fernando | 9 | 8 | 2 | 0 | 112.50 |
Najmul Hossain Shanto | lbw b Vishwa Fernando | 5 | 10 | 0 | 0 | 50.00 |
Mominul Haque | c Kamindu Mendis b Kasun Rajitha | 5 | 7 | 1 | 0 | 71.43 |
Taijul Islam | c Kusal Mendis b Kasun Rajitha | 47 | 80 | 6 | 0 | 58.75 |
Shahadat Hossain | c Dhananjaya de Silva b Lahiru Kumara | 18 | 26 | 3 | 0 | 69.23 |
Liton Das | b Lahiru Kumara | 25 | 43 | 4 | 0 | 58.14 |
Mehidy Hasan Miraz | c Nishan Madushka b Kasun Rajitha | 11 | 34 | 1 | 0 | 32.35 |
Shoriful Islam | c & b Vishwa Fernando | 15 | 21 | 0 | 2 | 71.43 |
Khaled Ahmed | c Kusal Mendis b Vishwa Fernando | 22 | 28 | 1 | 2 | 78.57 |
Nahid Rana | not out | 0 | 8 | 0 | 0 | 0.00 |
Extras | 19 (b 9 , lb 7 , nb 2, w 1, pen 0) |
Total | 188/10 (51.3 Overs, RR: 3.65) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vishwa Fernando | 15.3 | 2 | 48 | 4 | 3.14 | |
Kasun Rajitha | 16 | 3 | 56 | 3 | 3.50 | |
Lahiru Kumara | 12 | 1 | 31 | 3 | 2.58 | |
Prabath Jayasuriya | 7 | 1 | 33 | 0 | 4.71 | |
Dhananjaya de Silva | 1 | 0 | 4 | 0 | 4.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nishan Madushka | c Liton Das b Nahid Rana | 10 | 20 | 1 | 0 | 50.00 |
Dimuth Karunaratne | c Nahid Rana b Shoriful Islam | 52 | 101 | 7 | 1 | 51.49 |
Kusal Mendis | c Liton Das b Nahid Rana | 3 | 10 | 0 | 0 | 30.00 |
Angelo Mathews | c Liton Das b Taijul Islam | 22 | 24 | 3 | 0 | 91.67 |
Dinesh Chandimal | lbw b Mehidy Hasan Miraz | 0 | 2 | 0 | 0 | 0.00 |
Dhananjaya de Silva | c Zakir Hasan b Mehidy Hasan Miraz | 108 | 179 | 9 | 2 | 60.34 |
Vishwa Fernando | c Mehidy Hasan Miraz b Khaled Ahmed | 4 | 24 | 0 | 0 | 16.67 |
Kamindu Mendis | c Mehidy Hasan Miraz b Taijul Islam | 164 | 237 | 14 | 0 | 69.20 |
Prabath Jayasuriya | b Mehidy Hasan Miraz | 25 | 47 | 4 | 0 | 53.19 |
Lahiru Kumara | lbw b Mehidy Hasan Miraz | 0 | 1 | 0 | 0 | 0.00 |
Kasun Rajitha | not out | 4 | 20 | 0 | 0 | 20.00 |
Extras | 26 (b 12 , lb 3 , nb 1, w 10, pen 0) |
Total | 418/10 (110.4 Overs, RR: 3.78) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Shoriful Islam | 21 | 1 | 75 | 1 | 3.57 | |
Khaled Ahmed | 18 | 1 | 46 | 1 | 2.56 | |
Nahid Rana | 20 | 0 | 128 | 2 | 6.40 | |
Taijul Islam | 20.4 | 2 | 75 | 2 | 3.68 | |
Mehidy Hasan Miraz | 29 | 6 | 74 | 4 | 2.55 | |
Mominul Haque | 1 | 1 | 0 | 0 | 0.00 | |
Najmul Hossain Shanto | 1 | 0 | 5 | 0 | 5.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mahmudul Hasan Joy | lbw b Vishwa Fernando | 0 | 4 | 0 | 0 | 0.00 |
Zakir Hasan | c Kusal Mendis b Lahiru Kumara | 19 | 22 | 2 | 0 | 86.36 |
Najmul Hossain Shanto | c Dimuth Karunaratne b Kasun Rajitha | 6 | 5 | 1 | 0 | 120.00 |
Mominul Haque | not out | 87 | 148 | 12 | 1 | 58.78 |
Shahadat Hossain | c Kusal Mendis b Vishwa Fernando | 0 | 3 | 0 | 0 | 0.00 |
Liton Das | c Angelo Mathews b Vishwa Fernando | 0 | 1 | 0 | 0 | 0.00 |
Taijul Islam | lbw b Kasun Rajitha | 6 | 15 | 1 | 0 | 40.00 |
Mehidy Hasan Miraz | c Dhananjaya de Silva b Kasun Rajitha | 33 | 50 | 6 | 0 | 66.00 |
Shoriful Islam | c & b Kasun Rajitha | 12 | 42 | 0 | 0 | 28.57 |
Khaled Ahmed | c Kusal Mendis b Kasun Rajitha | 0 | 1 | 0 | 0 | 0.00 |
Nahid Rana | c Dhananjaya de Silva b Lahiru Kumara | 0 | 8 | 0 | 0 | 0.00 |
Extras | 19 (b 11 , lb 3 , nb 3, w 2, pen 0) |
Total | 182/10 (49.2 Overs, RR: 3.69) |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Vishwa Fernando | 15 | 5 | 36 | 3 | 2.40 | |
Kasun Rajitha | 14 | 1 | 56 | 5 | 4.00 | |
Lahiru Kumara | 11.2 | 1 | 39 | 2 | 3.48 | |
Prabath Jayasuriya | 9 | 1 | 37 | 0 | 4.11 |
Related Matches
BANGLADESH VS SRI LANKA - SRI LANKA TOUR OF BANGLADESH - 2ND TEST
View MatchBANGLADESH VS SRI LANKA - SRI LANKA TOUR OF BANGLADESH - 3RD ODI
View MatchBANGLADESH VS SRI LANKA - SRI LANKA TOUR OF BANGLADESH - 2ND ODI
View Match
Match Details
Series
Match
Bangladesh vs Sri Lanka - Sri Lanka tour of Bangladesh - 1st Test
Ground
Sylhet
Toss
Bangladesh won the toss and elected to field first