Result
Match drawn
323/6 (66)
Match Details
Match
3 day Warm-up, New Zealand tour of Sri Lanka
Ground
Katunayake
Umpire
Deepal Gunawardene & Rohitha Kottahachchi
Toss
Sri Lanka Board President's XI won the toss and elected to bat first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Danushka Gunathilaka | c Tom Latham b Ajaz Patel | 98 | 97 | 12 | 1 | 101.03 |
Sadeera Samarawickrama | c Jeet Raval b Ajaz Patel | 80 | 90 | 13 | 0 | 88.89 |
Oshada Fernando | c & b Ajaz Patel | 4 | 8 | 1 | 0 | 50.00 |
Bhanuka Rajapaksa | b Ajaz Patel | 0 | 6 | 0 | 0 | 0.00 |
Angelo Perera | c Kane Williamson b Ajaz Patel | 32 | 35 | 2 | 2 | 91.43 |
Ashan Priyanjan | not out | 56 | 77 | 9 | 0 | 72.73 |
Pathum Nissanka | c Colin de Grandhomme b Neil Wagner | 35 | 55 | 2 | 1 | 63.64 |
Minod Bhanuka | not out | 14 | 29 | 0 | 1 | 48.28 |
Extras | 4 (b 2 , lb 1 , nb 1, w 0, pen 0) |
Total | 323/6 (66 Overs, RR: 4.89) |
Fall of Wickets | 1-154 (26.6) Sadeera Samarawickrama, 2-159 (28.3) Oshada Fernando, 3-177 (30.5) Bhanuka Rajapaksa, 4-214 (38.2) Danushka Gunathilaka, 5-217 (40.1) Angelo Perera, 6-298 (57.3) Pathum Nissanka, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Trent Boult | 9 | 1 | 41 | 0 | 4.56 | |
Tim Southee | 9 | 0 | 37 | 0 | 4.11 | |
William Somerville | 14 | 2 | 70 | 1 | 5.00 | |
Neil Wagner | 9 | 0 | 48 | 0 | 5.33 | |
Ajaz Patel | 10 | 1 | 41 | 5 | 4.10 | |
Colin de Grandhomme | 3 | 0 | 24 | 0 | 8.00 | |
Toodd Astle | 6 | 0 | 40 | 0 | 6.67 | |
Mitchell Santner | 6 | 0 | 19 | 0 | 3.17 |
Related Matches
SRI LANKA VS NEW ZEALAND - NEW ZEALAND TOUR OF SRI LANKA - 2ND TEST
View MatchSRI LANKA VS NEW ZEALAND - NEW ZEALAND TOUR OF SRI LANKA - 1ST TEST
View Match3RD T20I (N), NEW ZEALAND TOUR OF SRI LANKA
View Match
Match Details
Match
3 day Warm-up, New Zealand tour of Sri Lanka
Ground
Katunayake
Umpire
Deepal Gunawardene & Rohitha Kottahachchi
Toss
Sri Lanka Board President's XI won the toss and elected to bat first