Result
388/10 (112.5)
441/10 (108.1) & 260/5 (90)
Match Details
Match
2nd unofficial Test, Sri Lanka Emerging Team tour of South Africa
Ground
Pretoria
Toss
Sri Lanka Emerging Team won the toss and elected to field first
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Janneman Malan | b Jehan Daniel | 35 | 38 | 5 | 0 | 92.11 |
Wandile Makwetu | c Minod Bhanuka b Lasith Embuldeniya | 25 | 53 | 2 | 1 | 47.17 |
Raynard van Tonder | c Charith Asalanka b Lasith Embuldeniya | 137 | 267 | 14 | 1 | 51.31 |
Jason Smith | b Lasith Embuldeniya | 34 | 62 | 1 | 1 | 54.84 |
Matthew Breetzke | c Minod Bhanuka b Lasith Embuldeniya | 13 | 27 | 0 | 0 | 48.15 |
Sinethemba Qeshile | c Charith Asalanka b Lasith Embuldeniya | 87 | 89 | 9 | 2 | 97.75 |
Dayyaan Galiem | c Minod Bhanuka b Lasith Embuldeniya | 8 | 16 | 2 | 0 | 50.00 |
Kyle Simmonds | c Hasitha Boyagoda b Lasith Embuldeniya | 73 | 57 | 8 | 3 | 128.07 |
M Jansen | c Minod Bhanuka b Lasith Embuldeniya | 3 | 19 | 0 | 0 | 15.79 |
Thando Ntini | not out | 14 | 29 | 1 | 0 | 48.28 |
Tladi Bokako | run out (Pathum Nissanka) | 0 | 0 | 0 | 0 | 0.00 |
Extras | 12 (b 3 , lb 0 , nb 8, w 1, pen 0) |
Total | 441/10 (108.1 Overs, RR: 4.08) |
Fall of Wickets | 1-50 (13.1) Janneman Malan, 2-71 (17.2) Wandile Makwetu, 3-151 (41.5) Jason Smith, 4-173 (49.2) Matthew Breetzke, 5-326 (85.2) Sinethemba Qeshile, 6-342 (89.3) Dayyaan Galiem, 7-363 (93.4) Raynard van Tonder, 8-383 (99.2) M Jansen, 9-441 (107.6) Kyle Simmonds, 10-441 (108.1) Tladi Bokako, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Mohamed Shiraz | 24 | 3 | 96 | 0 | 4.00 | |
Kalana Perera | 8 | 2 | 23 | 0 | 2.88 | |
Chamika Karunarathne | 16 | 3 | 61 | 0 | 3.81 | |
Jehan Daniel | 6 | 1 | 31 | 1 | 5.17 | |
Lasith Embuldeniya | 42 | 5 | 156 | 8 | 3.71 | |
Nishan Peiris | 10.1 | 0 | 57 | 0 | 5.64 | |
Charith Asalanka | 2 | 0 | 14 | 0 | 7.00 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lahiru Udara | c Sinethemba Qeshile b M Jansen | 8 | 14 | 2 | 0 | 57.14 |
Minod Bhanuka | c Sinethemba Qeshile b Thando Ntini | 56 | 65 | 8 | 1 | 86.15 |
Pathum Nissanka | lbw b Thando Ntini | 32 | 47 | 5 | 0 | 68.09 |
Charith Asalanka | c Raynard van Tonder b Thando Ntini | 18 | 26 | 2 | 0 | 69.23 |
Promod Maduwantha | c Sinethemba Qeshile b Thando Ntini | 111 | 236 | 9 | 0 | 47.03 |
Jehan Daniel | c Sinethemba Qeshile b M Jansen | 36 | 100 | 5 | 0 | 36.00 |
Kalana Perera | c Jason Smith b Dayyaan Galiem | 17 | 42 | 1 | 1 | 40.48 |
Chamika Karunarathne | c Wandile Makwetu b M Jansen | 53 | 97 | 4 | 0 | 54.64 |
Mohamed Shiraz | c Jason Smith b M Jansen | 23 | 50 | 3 | 0 | 46.00 |
Nishan Peiris | not out | 4 | 8 | 1 | 0 | 50.00 |
Lasith Embuldeniya | c Raynard van Tonder b M Jansen | 0 | 3 | 0 | 0 | 0.00 |
Extras | 30 (b 12 , lb 4 , nb 11, w 3, pen 0) |
Total | 388/10 (112.5 Overs, RR: 3.44) |
Fall of Wickets | 1-13 (3.3) Lahiru Udara, 2-88 (19.2) Pathum Nissanka, 3-118 (23.4) Minod Bhanuka, 4-128 (25.6) Charith Asalanka, 5-217 (59.4) Jehan Daniel, 6-250 (74.3) Kalana Perera, 7-333 (99.2) Promod Maduwantha, 8-379 (110.1) Chamika Karunarathne, 9-388 (112.2) Mohamed Shiraz, 10-388 (112.5) Lasith Embuldeniya, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Tladi Bokako | 16 | 1 | 53 | 0 | 3.31 | |
M Jansen | 19.5 | 5 | 69 | 5 | 3.54 | |
Dayyaan Galiem | 21 | 2 | 72 | 1 | 3.43 | |
Thando Ntini | 21 | 5 | 76 | 4 | 3.62 | |
Kyle Simmonds | 29 | 5 | 82 | 0 | 2.83 | |
Jason Smith | 6 | 1 | 21 | 0 | 3.50 |
Batsmen | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Janneman Malan | c Jehan Daniel b Kalana Perera | 84 | 162 | 6 | 0 | 51.85 |
Wandile Makwetu | lbw b Lasith Embuldeniya | 26 | 63 | 2 | 0 | 41.27 |
Raynard van Tonder | c Lahiru Udara b Lasith Embuldeniya | 31 | 80 | 3 | 0 | 38.75 |
Jason Smith | c Lahiru Udara b Promod Maduwantha | 62 | 130 | 3 | 3 | 47.69 |
Matthew Breetzke | not out | 38 | 89 | 3 | 0 | 42.70 |
Sinethemba Qeshile | c Jehan Daniel b Promod Maduwantha | 1 | 13 | 0 | 0 | 7.69 |
Dayyaan Galiem | not out | 3 | 17 | 0 | 0 | 17.65 |
Extras | 15 (b 1 , lb 0 , nb 14, w 0, pen 0) |
Total | 260/5 (90 Overs, RR: 2.89) |
Fall of Wickets | 1-46 (15.5) Wandile Makwetu, 2-129 (41.4) Raynard van Tonder, 3-185 (59.5) Janneman Malan, 4-245 (80.5) Jason Smith, 5-251 (84.5) Sinethemba Qeshile, |
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Kalana Perera | 15 | 3 | 43 | 1 | 2.87 | |
Lasith Embuldeniya | 34 | 5 | 99 | 2 | 2.91 | |
Mohamed Shiraz | 5 | 1 | 17 | 0 | 3.40 | |
Chamika Karunarathne | 11 | 3 | 42 | 0 | 3.82 | |
Jehan Daniel | 4 | 2 | 7 | 0 | 1.75 | |
Nishan Peiris | 14 | 4 | 31 | 0 | 2.21 | |
Promod Maduwantha | 7 | 0 | 20 | 2 | 2.86 |
Related Matches
1ST UNOFFICIAL TEST, SRI LANKA EMERGING TEAM TOUR OF SOUTH AFRICA
View MatchFINAL, SRI LANKA EMERGING TEAM TOUR OF SOUTH AFRICA
View Match8TH MATCH, SRI LANKA EMERGING TEAM TOUR OF SOUTH AFRICA
View Match
Match Details
Match
2nd unofficial Test, Sri Lanka Emerging Team tour of South Africa
Ground
Pretoria
Toss
Sri Lanka Emerging Team won the toss and elected to field first