SL W
Vs
AUS W
30 Sep '19
20 Overs Match
Result
84/8 (20)
87/1 (9.4)
Match Details
Match
2nd T20I , Srilanka Women tour of Australia
Ground
Sydney
Toss
Sri Lanka Women won the toss and elected to bat first
Batsmen R B 4s 6s SR
Chamari Athapaththu run out (Georgia Wareham) 16 25 2 0 64.00
Yasoda Mendis b Tayla Vlaeminck 0 4 0 0 0.00
Anushka Sanjeewani b Megan Schutt 7 14 1 0 50.00
Harshitha Madavi b Georgia Wareham 12 17 1 0 70.59
Shashikala Siriwardene c Megan Schutt b Ellyse Perry 19 25 2 0 76.00
Hansima Karunarathne run out (Alyssa Healy) 0 2 0 0 0.00
Nilakshi de Silva b Nicola Carey 2 8 0 0 25.00
Oshadi Ranasinghe b Ellyse Perry 7 14 0 0 50.00
Ama Kanchana not out 16 11 3 0 145.45
Inoshi Priyadarshani not out 1 1 0 0 100.00
Extras 4 (b 0 , lb 2 , nb 1, w 1, pen 0)
Total 84/8 (20 Overs, RR: 4.2)
Fall of Wickets 1-1 (0.5) Yasoda Mendis, 2-18 (4.5) Anushka Sanjeewani, 3-38 (9.3) Chamari Athapaththu, 4-45 (11.2) Harshitha Madavi, 5-45 (11.4) Hansima Karunarathne, 6-50 (14.1) Nilakshi de Silva, 7-66 (17.3) Shashikala Siriwardene, 8-75 (19.3) Oshadi Ranasinghe,
Bowling O M R W Econ
Tayla Vlaeminck 3 1 13 1 4.33
Megan Schutt 3 1 15 1 5.00
Ellyse Perry 4 0 21 2 5.25
Erin Burns 2 0 8 0 4.00
Nicola Carey 4 1 9 1 2.25
Jess Jonassen 1 0 8 0 8.00
Georgia Wareham 3 0 8 1 2.67

Batsmen R B 4s 6s SR
Beth Mooney not out 28 25 2 0 112.00
Alyssa Healy c Nilakshi de Silva b Udeshika Prabodhani 21 15 2 1 140.00
Erin Burns not out 30 18 6 0 166.67
Extras 8 (b 0 , lb 4 , nb 0, w 4, pen 0)
Total 87/1 (9.4 Overs, RR: 9)
Fall of Wickets 1-38 (4.2) Alyssa Healy,
Bowling O M R W Econ
Udeshika Prabodhani 3 0 12 1 4.00
Inoshi Priyadarshani 1 0 15 0 15.00
Chamari Athapaththu 2.4 0 23 0 9.58
Oshadi Ranasinghe 2 0 20 0 10.00
Shashikala Siriwardene 1 0 13 0 13.00
Related Matches

3RD T20I , SRILANKA WOMEN TOUR OF AUSTRALIA

View Match
Result
Sri Lanka Women
94/7 (20)
Australia Women
226/2 (20)

1ST T20I , SRILANKA WOMEN TOUR OF AUSTRALIA

View Match
Result
Sri Lanka Women
176/7 (20)
Australia Women
217/4 (20)
Match Details
Match
2nd T20I , Srilanka Women tour of Australia
Ground
Sydney
Toss
Sri Lanka Women won the toss and elected to bat first