Result
                                            155/6 (20)                                        
                                    
                                
                                            158/3 (17)                                        
                                    
                                
                                            Match Details
                                        
                                        Match
                                                2nd T20I (N), West Indies tour of Sri Lanka
                                            Ground
                                                Pallekelle Int'l Stadium
                                            Toss
                                                    West Indies won the toss and elected to field first
                                                | Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kusal Perera | c Lendl Simmons b Fabian Allen | 15 | 13 | 2 | 0 | 115.38 | 
| Avishka Fernando | b Oshane Thomas | 9 | 10 | 1 | 0 | 90.00 | 
| Shehan Jayasuriya | c Rovman Powell b Fabian Allen | 16 | 18 | 3 | 0 | 88.89 | 
| Kusal Mendis | c Rovman Powell b Dwayne Bravo | 11 | 13 | 1 | 0 | 84.62 | 
| Angelo Mathews | run out (Fabian Allen) | 23 | 22 | 2 | 0 | 104.55 | 
| Dasun Shanaka | not out | 31 | 24 | 3 | 1 | 129.17 | 
| Wanindu Hasaranga | c Shimron Hetmyer b Sheldon Cottrell, | 8 | 8 | 1 | 0 | 100.00 | 
| Thisara Perera | not out | 21 | 13 | 1 | 1 | 161.54 | 
| Extras | 21 (b 5 , lb 5 , nb 1, w 10, pen 0) | 
| Total | 155/6 (20 Overs, RR: 7.75) | 
| Fall of Wickets | 1-16 (2.3) Avishka Fernando, 2-48 (6.4) Kusal Perera, 3-48 (6.4) Shehan Jayasuriya, 4-81 (11.2) Kusal Mendis, 5-95 (13.5) Angelo Mathews, 6-109 (16.1) Wanindu Hasaranga, | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Fabian Allen | 4 | 0 | 24 | 2 | 6.00 | |
| Sheldon Cottrell, | 4 | 0 | 29 | 1 | 7.25 | |
| Oshane Thomas | 4 | 0 | 24 | 1 | 6.00 | |
| Andre Russell | 4 | 0 | 33 | 0 | 8.25 | |
| Dwayne Bravo | 4 | 0 | 35 | 1 | 8.75 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lendl Simmons | b Angelo Mathews | 9 | 8 | 0 | 0 | 112.50 | 
| Brandon King | c Lasith Malinga b Lahiru Kumara | 43 | 21 | 6 | 2 | 204.76 | 
| Shimron Hetmyer | not out | 43 | 42 | 3 | 0 | 102.38 | 
| Rovman Powell | c Shehan Jayasuriya b Dasun Shanaka | 17 | 17 | 2 | 0 | 100.00 | 
| Andre Russell | not out | 40 | 14 | 0 | 5 | 285.71 | 
| Extras | 6 (b 0 , lb 0 , nb 0, w 6, pen 0) | 
| Total | 158/3 (17 Overs, RR: 9.29) | 
| Fall of Wickets | 1-23 (2.3) Lendl Simmons, 2-69 (7.2) Brandon King, 3-103 (12.4) Rovman Powell, | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Lasith Malinga | 3 | 0 | 46 | 0 | 15.33 | |
| Thisara Perera | 3 | 0 | 20 | 0 | 6.67 | |
| Angelo Mathews | 4 | 0 | 26 | 1 | 6.50 | |
| Shehan Jayasuriya | 1 | 0 | 11 | 0 | 11.00 | |
| Lakshan Sandakan | 2 | 0 | 17 | 1 | 8.50 | |
| Lahiru Kumara | 3 | 0 | 28 | 1 | 9.33 | |
| Dasun Shanaka | 1 | 0 | 10 | 1 | 10.00 | |
                            Related Matches
                        
                        SRI LANKA VS WEST INDIES - WEST INDIES TOUR OF SRI LANKA- 3RD ODI
View MatchSRI LANKA VS WEST INDIES - WEST INDIES TOUR OF SRI LANKA- 2ND ODI
View MatchSRI LANKA VS WEST INDIES - WEST INDIES TOUR OF SRI LANKA- 1ST ODI
View Match
                            Match Details
                        
                        Match
                                2nd T20I (N), West Indies tour of Sri Lanka
                            Ground
                                Pallekelle Int'l Stadium
                            Toss
                                    West Indies won the toss and elected to field first
                                

