ZC
SACK
30 Mar '19
League

Zahira College vs St. Anthony’s College

Jersey Player Position T C P DG YC RC
M.Mirshan 1 (50) 0 0 0 0 0
Salaam 0 0 3 (10,21,30) 0 0 0
Penalty Try 1 (73) 1 (73) 0 0 0 0
1 Tuan Zaid Thajudeen 0 0 0 0 0 0
2 Mohommed Iqbal Shameer 0 0 0 0 0 0
3 Farhan Suhaib 0 0 0 0 0 0
4 Abdullah Ashraff 0 0 0 0 0 0
5 Akmal Meedin 0 0 0 0 0 0
6 Nafees Naizer 0 0 0 0 0 0
8 Atheek Alawdeen 0 0 0 0 0 0
10 Rauff Sahid 0 0 0 0 0 0
11 Shameem Nassar 0 0 0 0 0 0
12 Dilshan Mannapperuma 0 0 0 0 0 0
13 Yazeed Zulfi 0 0 0 0 0 0
15 Razah Mafhoom 0 0 0 0 0 0
16 Abdul Rahman 0 0 0 0 0 0
20 Javid Naheemdeen 0 0 0 0 0 0
21 Fazlath Fawmy 0 0 0 0 0 0
22 Rifky Rizvi 0 0 0 0 0 0
24 Mohammed Zakariya 0 0 0 0 0 0
Total 2 1 3 0 0 0
Jersey Player Position T C P DG YC RC
23 Mohamed Makarim Fly-half 1 (19) 0 0 0 0 0
26 Tirusha Ekanayake Full-back 3 (19,36,42) 2 (19,36) 1 (61) 0 0 0
2 Akila Sahabandu 0 0 0 0 0 0
3 Sachith Pieris 0 0 0 0 0 0
5 Prezly Ambrose 0 0 0 0 0 0
6 Bawantha Darmapala 0 0 0 0 0 0
7 Isuru Ariyapala 0 0 0 0 0 0
8 Shashika Wijewardana 0 0 0 0 0 0
9 Ruvan Amerasinghe 0 0 0 0 0 0
11 Mathish Amerasinghe 0 0 0 0 0 0
12 Vimukthi Fernando 0 0 0 0 0 0
13 Roshan Selvaraj 0 0 0 0 0 0
14 Nihan Perera 0 0 0 0 0 0
15 Mohommed Umer 0 0 0 0 0 0
21 Suhail Waseem 0 0 0 0 0 0
24 Ushan Jayasooriya 0 0 0 0 0 0
25 Prabash Gamaarachchi 0 0 0 0 0 0
27 Harry Emmanuel 0 0 0 0 0 0
28 Hari Shivak 0 0 0 0 0 0
30 Sachintha Akalanka 0 0 0 0 0 0
34 Maliksha Perera 0 0 0 0 0 0
36 Jeyan Amerasinghe 0 0 0 0 0 0
40 Theeksha Gunasinghe 0 0 0 0 0 0
Total 4 2 1 0 0 0
Related Matches View All

TRINITY COLLEGE VS SCIENCE COLLEGE

Cup Championship 2019
Full Time
50
Trinity College
FT
20
Science College Mt. Lavinia

KINGSWOOD COLLEGE VS MALIYADEVA COLLEGE

Division A 2019
Full Time
62
Kingswood College
FT
14
Maliyadeva College

S. THOMAS’ COLLEGE VS WESLEY COLLEGE

Cup Championship 2019
Full Time
24
S. Thomas’ College
FT
26
Wesley College
Match Details
Season
2019
Date
30 Mar '19
Full Time
80'
Results
See all
ZC
SACK
2 Tries 4
1 Conversions 2
3 Penalties 1
0 Drop Goals 0
21 Total 27
1 BP 1
0 M Pts 5