TCK
RC
05 May '18
League

Trinity College v Royal College

Jersey Player Position T C P DG YC RC
Mahdhi Abdulla Prop 0 0 0 0 0 0
Thidas Thanthirige Scrum-half 0 0 0 0 0 0
1 Akitha Sakalasooriya Fly-half 0 2 (53,55) 0 0 0 0
2 Warren Weerakoon Centre 0 0 0 0 0 0
3 Reshan Bandaranayake Full-back 0 0 0 0 0 0
4 Amith Kulathunga Wing 0 0 0 0 0 0
5 Vishwa Ranaraja Wing 1 (54) 0 0 0 0 0
7 Yomal Bandara Second-row 0 0 0 0 0 0
8 Dulandith Nethwara Flanker 0 0 0 0 0 0
9 Danidu Herath Fly-half 0 0 0 0 0 0
10 Naween Rajarathnam Centre 0 0 0 0 0 0
11 Mecan Yashwanth Number Eight 0 0 0 0 0 0
12 Zayd Faisal Number Eight 0 0 0 0 0 0
13 Tehan Karunanayake Scrum-half 0 0 0 0 0 0
15 Mohommed Ikram Number Eight 0 0 0 0 0 0
16 Oshen Gunawardena Hooker 0 0 0 0 0 0
18 Dhiren Ratwatte Number Eight 0 0 0 0 0 0
19 Minidu Jayasundara Fly-half 0 0 0 0 0 0
20 Janidu Rathnayake Wing 0 0 0 0 0 0
21 Mohommed Shobaib Centre 0 0 0 0 0 0
24 Avishka Shiek (C) Full-back 0 0 0 0 0 0
26 Joshua Peter Prop 0 0 0 0 0 0
27 Praveenda Wijethilaka Prop 2 (31,53) 0 0 0 0 0
28 Nimesha Ekanayake Prop 0 0 0 0 0 0
29 Neranjan Vitharana Hooker 0 0 0 0 0 0
30 Lennox Calyaneratne Number Eight 0 0 0 0 1 (39) 0
Total 3 2 0 0 1 0
Jersey Player Position T C P DG YC RC
Himantha Hirushan Prop 0 0 0 0 0 0
1 Sabith Feroz (C) Full-back 0 0 0 0 0 0
2 Maleesha Madumewan Flanker 1 () 0 0 0 0 0
10 Samadhi Indhuwara Karunaratna Flanker 0 0 0 0 0 0
11 Ifham Fareed Number Eight 0 0 0 0 0 0
13 Yasis Rashmika Wing 0 0 0 0 0 0
14 Pasindu Fernando Wing 0 0 0 0 0 0
15 Mubeen Faleel Scrum-half 0 0 0 0 0 0
16 Janidu Dilshan Center 0 0 0 0 0 0
18 Mighara Mihisanka Scrumhalf 0 0 0 0 0 0
19 Risith Kavanjana Fernando Flanker 0 0 0 0 0 0
20 Nikhil De Silva Fly-half 0 0 0 0 0 0
21 Sasitha Siyath Second-row 3 (15,42,70) 0 0 0 0 0
22 Thulaib Hassen Center 0 0 0 0 0 0
23 Tuan Dilshan Jayah Prop 0 0 0 0 0 0
25 Kalindu Nandila Full-back 0 0 0 0 0 0
30 Lehaan Gunarathna Fly-half 0 0 0 0 0 0
31 Maleesha Perera Fly-half 0 1 (70) 0 0 0 0
33 Fadhil Adahan Second-row 0 0 0 0 1 (45) 0
34 Bhanuja Samaranayake Second-row 0 0 0 0 0 0
35 Chamod Kavindu Kaushalya Flanker 0 0 0 0 0 0
36 Induwara Bimsara Ranatunga Prop 0 0 0 0 0 0
37 Kevin Samarasekara Flanker 0 0 0 0 0 0
39 Radesh Wijerathna Number Eight 0 0 0 0 0 0
7 Dulan Guawardena Full-back 0 1 (43) 1 (27) 0 0 0
Total 4 2 1 0 1 0
Related Matches

A PHP Error was encountered

Severity: Warning

Message: Invalid argument supplied for foreach()

Filename: matches/index.php

Line Number: 276

Backtrace:

File: /var/www/stats.thepapare.com/htdocs/rugby/application/views/matches/index.php
Line: 276
Function: _error_handler

File: /var/www/stats.thepapare.com/htdocs/rugby/application/controllers/Match.php
Line: 28
Function: view

File: /var/www/stats.thepapare.com/htdocs/rugby/index.php
Line: 315
Function: require_once

Match Details
Season
2018
Date
05 May '18
Full Time
70'
Results
See all
TCK
RC
3 Tries 4
2 Conversions 2
0 Penalties 1
0 Drop Goals 0
19 Total 27
0 BP 0
0 M Pts 5