Navy
KSC
15 Feb '20
League

NAVY SC VS KANDY SC(19/20)- 2ND ROUND

28
Navy SC
FT
Jersey Player Position T C P DG YC RC
Charith Ekanayake 1 (75) 0 0 0 0 0
Mahesh Madusanka 0 0 0 0 0 0
Kavishka Gayashan 0 0 0 0 0 0
Ravin De Silva 0 0 0 0 0 0
Adeesha Weerathunga 0 0 0 0 0 0
Nirosh Perera 0 0 0 0 0 0
Radeesha Senevirathna 1 (53) 0 0 0 0 0
Seru Cavullati 0 0 0 0 0 0
Isuru Kongahawaththa 1 (8) 2 (9,54) 3 (4,22,40) 0 0 0
Supun Dilshan 0 0 0 0 0 0
Mushin Faleel 0 0 0 0 0 0
Thanuja Maduranga Malimbada 0 0 0 0 0 0
Chathura Senevirathna 0 0 0 0 0 0
Samith Dhananjaya 0 0 0 0 0 0
Charith Silva 0 0 0 0 0 0
Amith Gunasinghe 0 0 0 0 0 0
Stephan Gregory 0 0 0 0 0 0
Gihan Perera 0 0 0 0 0 0
Supun Peiris 0 0 0 0 0 0
Richie Dharmapala 0 0 0 0 0 0
Sachinka Abeysekara 0 0 0 0 0 0
Gayan Wickramarathne 0 0 0 0 0 0
Total 3 2 3 0 0 0
Jersey Player Position T C P DG YC RC
Ganuka Dissanayake 0 0 0 0 0 0
Damith Dissanayake 0 0 0 0 0 0
Lasitha Aththanagoda 0 0 0 0 0 0
Suhiru Anthony 0 0 0 0 0 0
Shehan Pathirana 0 0 0 0 0 0
Tharindu Chathuranga 0 0 0 0 0 0
Jason Dissanayake 1 (18) 0 0 0 1 (66) 0
Buwenaka Udangamuwa 0 0 0 0 0 0
Roshan Weerarathne 0 0 0 0 0 0
Srinath Sooriyabandara 1 (10) 0 0 0 0 0
Buddhima Piyarathna 1 (24) 0 0 0 0 0
Tharinda Ratwatte 0 4 (11,25,47,71) 2 (42,64) 0 0 0
Lavanga Perera 0 0 0 0 0 0
Diluksha Dange 1 (70) 0 0 0 1 (75) 0
Danush Dayan 1 (46) 0 0 0 0 0
Charles Praveen 0 0 0 0 0 0
Ashan Darling 0 0 0 0 1 (51) 0
Yakoob Ali 0 0 0 0 0 0
Mohamed Shabeer 0 0 0 0 0 0
Heshan Kalhara 0 0 0 0 0 0
Heshan Jansen 0 0 0 0 0 0
Oshan Perera 0 0 0 0 0 0
Chamika Perera 0 0 0 0 0 0
Total 5 4 2 0 3 0
Related Matches View All

HAVELOCK SC VS AIR FORCE SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
30
Havelock SC
FT
19
Air Force SC

POLICE SC VS KANDY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
24
Police SC
FT
40
Kandy SC

NAVY SC VS ARMY SC(19/20)- 2ND ROUND

Dialog Rugby League 2019/20
Full Time
26
Navy SC
FT
45
Army SC
Match Details
Season
20192020
Date
15 Feb '20
Full Time
80'
Results
See all
Navy
KSC
3 Tries 5
2 Conversions 4
3 Penalties 2
0 Drop Goals 0
28 Total 39
0 BP 1
0 M Pts 5