DS
SACK
01 Jun '18
League

D. S. Senanayake vs St. Anthony College

Jersey Player Position T C P DG YC RC
M A A M Perera Full-back 0 0 0 0 0 0
Joel Sameera Kumara Prop 0 0 0 0 0 0
Lashendra Fernando Wing 0 0 0 0 0 0
1 Kaveesha Thimira Venuranga Scrum-half 0 0 0 0 0 0
2 Dulaj Shane Jayaweera Second-row 0 0 0 0 0 0
3 Hasinghe Dinusha Hemasiri Number Eight 2 (60,70) 2 (61,70) 0 0 0 0
4 Chamod Shalintha Kalubowila Full-back 0 0 0 0 0 0
5 Harshula Perera Prop 0 0 0 0 0 0
6 Manula Ariyarathne Flanker 0 0 0 0 0 0
7 Lalanka Wijesundara Wing 0 0 0 0 0 0
8 Isanka Sandaruwan Kumara Hooker 0 0 0 1 (30) 0 0
9 Saranga Udawatte Flanker 0 0 0 0 0 0
10 Maas Mafaz Brantha Full-back 0 0 0 0 0 0
11 Navid Siddik Flanker 0 0 0 0 0 0
14 Koralage Chanaka Madusanka Prop 0 0 0 0 0 0
16 Malshan Vimukthi Prop 0 0 0 0 0 0
17 Vishal Akalanka Fly-half 0 0 0 0 0 0
18 Kavinda Pathirana Centre 0 0 0 0 0 0
19 Yohan Nawanjana Flanker 0 0 0 0 0 0
20 Raveesha Sanjula Krishmal Wing 0 0 0 0 0 0
22 Isuru Eranga Fernando Wing 0 0 0 0 0 0
23 Kisal Chalanka Peiris Scrum-half 0 0 0 0 0 0
27 Mahela Salgado Flanker 0 0 0 0 0 0
28 Kishara Vibath Mayurewasala Prop 0 0 0 0 0 0
G.G.C.S Sanjana 0 0 0 0 0 0
Total 2 2 0 1 0 0
Jersey Player Position T C P DG YC RC
Vimukthi Fernando 0 0 0 0 0 0
1 Shashika Wijewardana Hooker 0 0 0 0 0 0
3 Kavinda Amarakoon Number Eight 0 0 0 0 0 0
4 Savesh Weerakoon Number Eight 0 0 0 0 0 0
5 Nihan Perera Flanker 0 0 0 0 0 0
6 Ruvan Amerasinghe Flanker 0 0 0 0 0 0
7 Jithen Daulagala Flanker 0 0 0 0 0 0
8 Mohamed Shabeer Flanker 0 0 0 0 0 0
9 Isuru Ariyapala Flanker 0 0 0 0 0 0
10 Roshan Selvaraj Flanker 0 0 0 0 0 0
13 Danujaya Senavirathne Hooker 0 0 0 0 1 (67) 0
15 Suhail Waseem Scrum-half 1 (54) 0 0 0 0 0
17 Kavishka Jayasooriya Full-back 0 0 0 0 0 0
18 Mohamed Makarim Fly-half 0 0 0 0 0 0
19 Ishara Liyanage Wing 0 0 0 0 0 0
20 Madhawa Fernando Full-back 0 0 0 0 0 0
23 Chamod Wanasinghe Full-back 0 0 2 (28,49) 0 0 0
24 Dulanjana Dharmasiri Wing 0 0 0 0 0 0
25 Harry Emmanuel Fly-half 0 0 0 0 0 0
26 Niranga Ranaweera Wing 0 0 0 0 0 0
27 Janidu Himsara Full-back 1 (38) 0 0 0 1 (65) 0
Prabash Gamaarachchi 0 0 0 0 0 0
Anthony Amarasinghe 0 0 0 0 0 0
Prezly Ambrose 0 0 0 0 0 0
Sachith Pieris 0 0 0 0 0 0
Total 2 0 2 0 2 0
Related Matches View All

MALIYADEVA COLLEGE VS SCIENCE COLLEGE

Plate Championship
Full Time
29
Maliyadeva College
FT
19
Science College Mt. Lavinia

VIDYARTHA COLLEGE VS LUMBINI COLLEGE

Plate Championship
Full Time
57
Vidyartha College
FT
20
Lumbini College

ST. ANTHONY’S COLLEGE VS DHARMARAJA COLLEGE

Plate Championship
Full Time
32
St.Anthony's College
FT
12
Dharmaraja College
Match Details
Season
2018
Date
01 Jun '18
Full Time
70'
Results
See all
DS
SACK
2 Tries 2
2 Conversions 0
0 Penalties 2
1 Drop Goals 0
17 Total 16
1 BP 0
0 M Pts 5