AFSC
CH&FC
09 Dec '17
League

Air ForceSC v CH&FC

Jersey Player Position T C P DG YC RC
1 Pushpakumara Samarahewa Second Row/Prop 0 0 0 0 0 0
2 Gayantha Iddamalgoda Fly Half 0 0 0 0 0 0
3 Nuwan Perera Fly Half 0 0 0 0 0 0
5 Amal Dassanayake Prop 0 0 0 0 0 0
5 Ishara Madhushan Full Back 0 0 0 0 0 0
6 Krishan Jayasuriya Centre/ Wing 0 0 0 0 0 0
9 Niroshan Rajanayake Prop 0 0 0 0 0 0
10 Donald Frank Second Row 0 0 0 0 0 0
12 Pramod Pathmasanka Wing 0 0 0 0 0 0
13 Jehan Seelagama Centre 0 0 0 0 0 0
16 Nilantha Jayaweera Second Row 0 0 0 0 0 0
17 Pabasara Hewage Centre 0 0 0 0 0 0
17 Gimhana Silva 0 0 0 0 0 0
19 Nadeesh Perera Scrum Half 0 0 0 0 0 0
23 Sithara Samarakoon Second Row 0 0 0 0 0 0
26 Saraka Werella No.08 0 0 0 0 0 0
30 Charles Praveen Prop 0 0 0 0 0 0
43 Charitha Senevirathne Centre 0 0 0 0 0 0
39 Sanjaya Weerasinghe Centre 0 0 0 0 0 0
Total 0 0 0 0 0 0
Jersey Player Position T C P DG YC RC
Kanchana Lakshitha 0 0 0 0 0 0
5 Ryan Weerakoon Center 0 0 0 0 0 0
6 Yohan Perera Prop 0 0 0 0 0 0
8 Sajith Saranga Second Row 0 0 0 0 0 0
10 Vishwa Deneth Fullback 0 0 0 0 0 0
11 Rohitha Rajapakse Flyhalf 0 0 0 0 0 0
13 Pium Jayasinghe Srum half / Wing 0 0 0 0 0 0
26 Pulasthi Dissanayke Flanker/ Second Row 0 0 0 0 0 0
31 Anuradha Herath Wing 0 0 0 0 0 0
34 Avantha Lee Center / Wing 0 0 0 0 0 0
36 Samuel Maduwantha Fullback 0 0 0 0 0 0
37 Matheesha Sarathchandra Second Row 0 0 0 0 0 0
38 Yoshitha Rajapakse Second Row/ Flanker 0 0 0 0 0 0
42 Udara Lakshan Flanker / Number 8 0 0 0 0 0 0
47 Henry Terance Prop 0 0 0 0 0 0
48 Lee Keegal 0 0 0 0 0 0
49 Sasanka Ariyaratne 0 0 0 0 0 0
50 Avishka Lee 0 0 0 0 0 0
Total 0 0 0 0 0 0
Related Matches View All

KANDY SC VS HAVELOCK SC

Dialog Rugby League 2017/18
Full Time
30
Kandy SC
FT
28
Havelock SC
Full Time
0
CR & FC
FT
0
CH & FC

POLICE SC VS ARMY SC

Dialog Rugby League 2017/18
Full Time
36
Police SC
FT
43
Army SC
Match Details
Season
20172017 , 20182018
Date
09 Dec '17
Full Time
70'
Results
See all
AFSC
CH&FC
0 Tries 0
0 Conversions 0
0 Penalties 0
0 Drop Goals 0
0 Total 0
0 BP 0
0 M Pts 0