AFSC
ASC
20 Jan '18
League

Air Force SC vs Army SC

Jersey Player Position T C P DG YC RC
1 Lahiru Udayanga Kumara Hooker 1 () 0 0 0 0 0
1 Pushpakumara Samarahewa Second Row/Prop 0 0 0 0 0 0
2 Gayantha Iddamalgoda Fly Half 1 () 0 0 0 0 0
3 Nuwan Perera Fly Half 0 0 0 0 0 0
5 Amal Dassanayake Prop 0 0 0 0 0 0
5 Ishara Madhushan Full Back 1 () 0 0 0 0 0
6 Krishan Jayasuriya Centre/ Wing 0 0 0 0 0 0
8 Sandaruwan Adhikari Prop 0 0 0 0 0 0
8 Prasanna Madhushanka No.8 0 0 0 0 0 0
12 Pramod Pathmasanka Wing 0 0 0 0 0 0
13 Jehan Seelagama Centre 0 0 0 0 0 0
17 Pabasara Hewage Centre 1 () 0 0 0 0 0
30 Charles Praveen Prop 0 0 0 0 0 0
33 Nuwan Bandara Rajakaruna 0 0 0 0 0 0
34 Suraj Sandaru 0 0 0 0 0 0
35 Supun Madusanka 1 () 0 0 0 0 0
37 Amila Bandara Wing 0 0 0 0 0 0
39 Sanjaya Weerasinghe Centre 0 0 0 0 0 0
43 Charitha Senevirathne Centre 0 4 () 0 0 0 0
Total 5 4 0 0 0 0
Jersey Player Position T C P DG YC RC
4 - Wing 0 0 0 0 0 0
5 Ashoka Jayalal Prop 0 0 0 0 0 0
7 Sampath Rosa Prop 0 0 0 0 0 0
9 Gayashan Dickumbura Wing 1 () 0 0 0 0 0
11 Manjula Weerasinghe Scrum Half 0 0 0 0 0 0
12 Krishanth Pushpakumara Wing 0 0 0 0 0 0
13 Malith Sanjeewa Second Row 0 0 0 0 0 0
14 Isuru Madagedara Full Back 0 0 0 0 0 0
15 Sameera Dushan Full Back 0 0 0 0 0 0
16 Sanjeewa Hapugaskanda Center 0 0 0 0 0 0
17 Gayan Salinda Full Back 0 0 0 0 0 0
26 Kasun Maduranga Center 0 0 0 0 0 0
29 Ashan Bandara Fly Half 0 0 0 0 0 0
32 Madusanka Chandrasekara Wing 0 0 0 0 0 0
33 Manoj De Silva Number 8 0 0 0 0 0 0
36 Shanaka Lakmal Hooker 0 0 0 0 0 0
38 Manoj Bandara Wing 0 0 0 0 0 0
41 Janith Lakshan Center 0 0 0 0 0 0
44 Prabath Niwantha Scrum Half 0 0 0 0 0 0
46 Roshan Sampath Flanker 1 () 0 0 0 0 0
48 Thirusha Adhikaram Second Row 0 0 0 0 0 0
Total 2 0 0 0 0 0
Related Matches View All

KANDY SC VS HAVELOCK SC

Dialog Rugby League 2017/18
Full Time
30
Kandy SC
FT
28
Havelock SC
Full Time
0
CR & FC
FT
0
CH & FC

POLICE SC VS ARMY SC

Dialog Rugby League 2017/18
Full Time
36
Police SC
FT
43
Army SC
Match Details
Season
20172017 , 20182018
Date
20 Jan '18
Full Time
70'
Results
See all
AFSC
ASC
5 Tries 2
4 Conversions 0
0 Penalties 0
0 Drop Goals 0
33 Total 10
0 BP 0
0 M Pts 0