Result
282/8 (50)
285/5 (48.1)
Match Details
Series
Match
Tour Match, Bangladesh tour of Sri Lanka
Ground
Paikiasothy Saravanamuttu Stadium
Umpire
Ravindra Kottahachchi & Asanga Jayasooriya
Toss
Sri Lanka Board President's XI won the toss and elected to bat first
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Niroshan Dickwella | lbw b Rubel Hossain | 0 | 0 | 0 | 0 | 0.00 |
| Danushka Gunathilaka | c Mosaddek Hossain b Taskin Ahamed | 26 | 27 | 5 | 0 | 96.30 |
| Oshada Ferenado | c Mosaddek Hossain b Rubel Hossain | 2 | 14 | 0 | 0 | 14.29 |
| Bhanuka Rajapaksa | c Sabbir Rahaman b Soumya Sarkar | 32 | 49 | 4 | 0 | 65.31 |
| Shehan Jayasuriya | c Rubel Hossain b Soumya Sarkar | 56 | 78 | 5 | 0 | 71.79 |
| Angelo Perera | c Mehidy Hasan Miraz b Mustafizur Rahman | 7 | 10 | 1 | 0 | 70.00 |
| Dasun Shanaka | not out | 86 | 63 | 6 | 6 | 136.51 |
| Wanindu Hasaranga | c Mahmudullah b Farhad Reza | 28 | 30 | 3 | 1 | 93.33 |
| Akila Dananjaya | run out (Tamim Iqbal) | 9 | 19 | 0 | 0 | 47.37 |
| Amila Aponso | not out | 13 | 9 | 2 | 0 | 144.44 |
| Extras | 23 (b 0 , lb 7 , nb 3, w 13, pen 0) |
| Total | 282/8 (50 Overs, RR: 5.64) |
| Fall of Wickets | 1-1 (0.3) Niroshan Dickwella, 2-28 (6.5) Oshada Ferenado, 3-32 (7.3) Danushka Gunathilaka, 4-114 (25.5) Bhanuka Rajapaksa, 5-127 (28.4) Angelo Perera, 6-146 (31.3) Shehan Jayasuriya, 7-195 (39.3) Wanindu Hasaranga, 8-243 (46.3) Akila Dananjaya, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Rubel Hossain | 7 | 0 | 31 | 2 | 4.43 | |
| Taskin Ahamed | 8 | 0 | 57 | 1 | 7.12 | |
| Mustafizur Rahman | 7 | 0 | 29 | 1 | 4.14 | |
| Mosaddek Hossain | 6 | 1 | 25 | 0 | 4.17 | |
| Mehidy Hasan Miraz | 4 | 0 | 25 | 0 | 6.25 | |
| Mahmudullah | 3 | 0 | 15 | 0 | 5.00 | |
| Soumya Sarkar | 6 | 0 | 29 | 2 | 4.83 | |
| Taijul Islam | 6 | 0 | 42 | 0 | 7.00 | |
| Farhad Reza | 3 | 0 | 22 | 1 | 7.33 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Soumya Sarkar | c Amila Aponso b Lahiru Kumara | 13 | 24 | 2 | 0 | 54.17 |
| Tamim Iqbal | c Kasun Rajitha b Lahiru Kumara | 37 | 47 | 6 | 0 | 78.72 |
| Mohammad Mithun | c Wanindu Hasaranga b Kasun Rajitha | 91 | 100 | 11 | 1 | 91.00 |
| Mushfiqur Rahim | c Dasun Shanaka b Wanindu Hasaranga | 50 | 46 | 6 | 1 | 108.70 |
| Mahmudullah | b Akila Dananjaya | 33 | 37 | 3 | 0 | 89.19 |
| Sabbir Rahaman | not out | 31 | 26 | 5 | 0 | 119.23 |
| Mosaddek Hossain | not out | 15 | 10 | 3 | 0 | 150.00 |
| Extras | 15 (b 0 , lb 1 , nb 1, w 13, pen 0) |
| Total | 285/5 (48.1 Overs, RR: 5.92) |
| Fall of Wickets | 1-45 (9.4) Soumya Sarkar, 2-58 (13.1) Tamim Iqbal, 3-131 (24.6) Mushfiqur Rahim, 4-227 (39.6) Mahmudullah, 5-262 (45.4) Mohammad Mithun, |
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Vishwa Fernando | 6.1 | 0 | 25 | 0 | 4.10 | |
| Kasun Rajitha | 8 | 0 | 57 | 1 | 7.12 | |
| Danushka Gunathilaka | 3 | 1 | 15 | 0 | 5.00 | |
| Lahiru Kumara | 6 | 0 | 26 | 2 | 4.33 | |
| Akila Dananjaya | 7 | 0 | 47 | 1 | 6.71 | |
| Amila Aponso | 6 | 0 | 43 | 0 | 7.17 | |
| Wanindu Hasaranga | 7 | 0 | 39 | 1 | 5.57 | |
| Angelo Perera | 3 | 0 | 17 | 0 | 5.67 | |
| Dasun Shanaka | 2 | 0 | 15 | 0 | 7.50 | |
Related Matches
SRI LANKA VS BANGLADESH - BANGLADESH TOUR OF SRI LANKA - 3RD T20
View MatchSRI LANKA VS BANGLADESH - BANGLADESH TOUR OF SRI LANKA - 2ND T20
View MatchSRI LANKA VS BANGLADESH - BANGLADESH TOUR OF SRI LANKA - 1ST T20
View Match
Match Details
Series
Match
Tour Match, Bangladesh tour of Sri Lanka
Ground
Paikiasothy Saravanamuttu Stadium
Umpire
Ravindra Kottahachchi & Asanga Jayasooriya
Toss
Sri Lanka Board President's XI won the toss and elected to bat first


