Result
Match drawn
                                
                                            194/10 (78.5) & 51/3 (24)                                        
                                    
                                
                                            220/8 (86.2)                                        
                                    
                                
                                            Match Details
                                        
                                        Match
                                                69th Battle of The Golds
                                            Ground
                                                De Zoysa Stadium
                                            Toss
                                                    St. Sebastian's College won the toss and elected to field first
                                                | Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tharindu Gimantha Amarasinghe | c Vinuja Ranasinghe b Rumesh Mendis | 6 | 28 | 0 | 0 | 21.43 | 
| Vinuja Ranpul | c & b Nuwanidu Fernando | 11 | 39 | 0 | 0 | 28.21 | 
| Omesh Mendis | c Praveen Cooray b Bihanga Mendis | 17 | 26 | 0 | 0 | 65.38 | 
| Dinura Fernando | c & b Sukitha Prasanna | 44 | 82 | 0 | 0 | 53.66 | 
| Suwath Yohan Mendis | lbw b Janishka Perera | 78 | 187 | 0 | 0 | 41.71 | 
| Kavinda De Mel | c Praveen Cooray b Nuwanidu Fernando | 3 | 22 | 0 | 0 | 13.64 | 
| Dewaka Ishara Peiris | c & b Sukitha Prasanna | 0 | 1 | 0 | 0 | 0.00 | 
| Pasindu Pathum | c & b Dunith Jayathunga | 0 | 1 | 0 | 0 | 0.00 | 
| Kaumal Nanayakkara | c & b Bihanga Mendis | 2 | 21 | 0 | 0 | 9.52 | 
| Lakshan Perera | run out () | 4 | 31 | 0 | 0 | 12.90 | 
| Naduka Fernando | not out | 16 | 46 | 0 | 0 | 34.78 | 
| Extras | 13 (b 0 , lb 2 , nb 5, w 6, pen 0) | 
| Total | 194/10 (78.5 Overs, RR: 2.46) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tashik Perera | 10.5 | 1 | 39 | 1 | 3.71 | |
| Janishka Perera | 7 | 1 | 14 | 0 | 2.00 | |
| Bihanga Mendis | 4 | 0 | 21 | 2 | 5.25 | |
| Praveen Cooray | 12 | 1 | 32 | 2 | 2.67 | |
| Kalana Sandeepa | 14 | 3 | 28 | 0 | 2.00 | |
| Vinuja Ranasinghe | 10 | 3 | 16 | 0 | 1.60 | |
| Nadeera Fernando | 6 | 0 | 18 | 0 | 3.00 | |
| Nuwanidu Fernando | 15 | 4 | 24 | 4 | 1.60 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nishitha Abilash | c Dewaka Ishara Peiris b Naduka Fernando | 0 | 1 | 0 | 0 | 0.00 | 
| Dunith Jayathunga | st Dewaka Ishara Peiris b Kaumal Nanayakkara | 25 | 63 | 0 | 0 | 39.68 | 
| Nuwanidu Fernando | b Kaumal Nanayakkara | 102 | 282 | 0 | 0 | 36.17 | 
| Sukitha Prasanna | c Dewaka Ishara Peiris b Kaumal Nanayakkara | 10 | 52 | 0 | 0 | 19.23 | 
| Janishka Perera | c Dewaka Ishara Peiris b Lakshan Perera | 17 | 81 | 0 | 0 | 20.99 | 
| Bihanga Mendis | c Naduka Fernando b Kaumal Nanayakkara | 34 | 52 | 0 | 0 | 65.38 | 
| Praveen Cooray | c Dewaka Ishara Peiris b Naduka Fernando | 23 | 56 | 0 | 0 | 41.07 | 
| Vinuja Ranasinghe | lbw b Kavinda De Mel | 1 | 6 | 0 | 0 | 16.67 | 
| Tashik Perera | not out | 6 | 5 | 0 | 0 | 120.00 | 
| Extras | 2 (b 1 , lb 1 , nb 0, w 0, pen 0) | 
| Total | 220/8 (86.2 Overs, RR: 2.55) | 
| Did not bat | Kalana Sandeepa, Nadeera Fernando, | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Naduka Fernando | 15 | 1 | 50 | 2 | 3.33 | |
| Vinuja Ranpul | 6 | 0 | 17 | 0 | 2.83 | |
| Suwath Yohan Mendis | 19 | 3 | 44 | 0 | 2.32 | |
| Kaumal Nanayakkara | 35.2 | 5 | 79 | 4 | 2.24 | |
| Lakshan Perera | 5 | 0 | 11 | 1 | 2.20 | |
| Kavinda De Mel | 6 | 0 | 17 | 1 | 2.83 | |
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tharindu Gimantha Amarasinghe | c Nishitha Abilash b Tashik Perera | 0 | 1 | 0 | 0 | 0.00 | 
| Vinuja Ranpul | lbw b Tharusha Fernando | 32 | 67 | 0 | 0 | 47.76 | 
| Omesh Mendis | lbw b Tashik Perera | 2 | 2 | 0 | 0 | 100.00 | 
| Dinura Fernando | not out | 15 | 74 | 0 | 0 | 20.27 | 
| Extras | 2 (b 0 , lb 1 , nb 0, w 1, pen 0) | 
| Total | 51/3 (24 Overs, RR: 2.12) | 
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Tashik Perera | 4 | 0 | 12 | 2 | 3.00 | |
| Praveen Cooray | 5 | 0 | 13 | 0 | 2.60 | |
| Vinuja Ranasinghe | 5 | 0 | 12 | 0 | 2.40 | |
| Nadeera Fernando | 7 | 4 | 3 | 1 | 0.43 | |
| Dunith Jayathunga | 3 | 0 | 10 | 0 | 3.33 | |
                            Related Matches
                        
                        PRINCE OF WALES COLLEGE VS ST. SEBASTIAN’S COLLEGE
View Match34TH ONE DAY - BATTLE OF THE GOLDS
View Match32 ND ONE DAY - BATTLE OF THE GOLDS
View Match
                            Match Details
                        
                        Match
                                69th Battle of The Golds
                            Ground
                                De Zoysa Stadium
                            Toss
                                    St. Sebastian's College won the toss and elected to field first
                                

